Deposit Rates | APY | Vs.Others |
---|
Savings | N.A. | 0.66% → |
1-Year CD | 0.62% | 0.71% → |
2-Year CD | 0.81% | 0.81% → |
3-Year CD | 0.91% | 0.91% → |
4-Year CD | 0.98% | 1.04% → |
5-Year CD | 1.11% | 1.15% → |
2021 Overview
ARC = Adjustable Rate CD. If interest rates rise, please call to receive a one-time adjustment to the new rate up to 2% higher. Bank products provided by USAA Federal Savings Bank, Member FDIC. USAA 7 Year CD Rates. Type Fixed: Rate 0.49%: Currency: USD: 7 Year Interest Rate was based on the Super Jumbo cd rates product. A minimum opening deposit of $175,000 is required. The rate of 0.49% is 1.22% lower than the average 1.71%. Also it is 2.56% lower than the highest rate. Are cd accounts from USAA federally insured? Yes, your USAA cd accounts are insured up to $250,000 per person by the Federal Deposit Insurance Corporation (FDIC #34351).The FDIC is an independent.
General Online Bank Information
Money that you deposit is held by USAA Federal Savings Bank.USAA Federal Savings Bank is an FDIC insured institution founded in 1983.It has approximately $103.03 billion in assets.
Deposits FDIC Insured | Yes |
Insured Bank | USAA Federal Savings Bank |
FDIC Certificate # | 32188 |
Date Established | 1983 |
Assets | $103.03 billion |
Loans | $42.32 billion |
Deposits | $88.07 billion |
Capital | $9.38 billion |
For a more detailed analysis of USAA Federal Savings Bank's financial conditionand a description of what these numbers mean, please visit the Financial Details section.
Online CD Rates | APY | MIN | MAX |
---|
6 Mo CD | 0.25% | $175,000 | - | Learn More |
12 Mo CD | 0.62% | $1,000 | - | Learn More |
18 Mo CD | 0.76% | $175,000 | - | Learn More |
24 Mo CD | 0.81% | $175,000 | - | Learn More |
36 Mo CD | 0.91% | $175,000 | - | Learn More |
48 Mo CD | 0.98% | $175,000 | - | Learn More |
60 Mo CD | 1.11% | $175,000 | - | Learn More |
Usaa Cd Rates Calculator
Usaa Interest Rates